Attendance Records of Surveyors Registration Board meetings for the year 2023
| Name | (1st) 5 January 2023 |
(2nd) 16 March 2023 |
(3rd) 15 June 2023 |
(4th) 21 September 2023 |
(5th) 16 November 2023 |
|---|---|---|---|---|---|
| Chairman Francis LAM Ka Fai |
✔ | ✔ | ✔ | ✔ | |
| Vice Chairman Robin LEUNG Chi Tim |
✔ | ✔ | ✔ | ✔ | |
| Members | |||||
| Andrew CHAN Ka Fai | ✖ | ✔ | ✔ | ✔ | |
| Tiffany CHAN Ka Yee | ✔ | ✖ | ✖ | ✔ | |
| Oliver CHAN Yiu Keung | ✖ | ✖ | ✖ | ✖ | |
| Arthur CHEUNG Man To | ✖ | ✔ | ✔ | ✔ | |
| Peter DY Wai Fung | ✖ | ✖ | ✔ | ✔ | |
| HO Joseph Junior | ✔ | ✔ | ✔ | ✔ | |
| Daniel HUI Wah Lun | ✔ | ✔ | ✔ | ✔ | |
| Alexandar LAM Tsan Wing | ✔ | ✔ | ✔ | ✔ | |
| Benson LEE Bun | ✔ | ✔ | ✖ | ✔ | |
| Victor NG Pak Kin | ✖ | ✖ | ✔ | ✔ | |
| Winnie SHIU Wai Yee | ✔ | ✔ | ✔ | ✖ | |
| Eric TING Yuen Chun | ✔ | ✔ | ✔ | ✖ | |
| Kenny TSE Chi Kin | ✔ | ✔ | ✔ | ✖ | |
| Terence WAI Chun Sing | ✔ | ✔ | ✔ | ✔ | |
| Tony WAN Wai Ming | ✖ | ✔ | ✖ | ✖ | |
| WONG Kwai Sang | ✔ | ✖ | ✔ | ✖ | |
| Peter WONG Pak Wai | ✔ | ✔ | ✖ | ✔ | |
| Christina WONG Wai Yee | ✔ | ✔ | ✔ | ✔ | |
| Winnie WONG Wing Yin | ✖ | ✔ | ✔ | ✔ | |
| LEUNG Hon Wan (Appointed by the Chief Executive of HKSAR Government starting from 12 June 2023) | ✔ (Attended by outgoing member, HO Ying Kit) | ✔ (Attended by outgoing member, HO Ying Kit) | ✔ | ✖ | |
Remarks:
✔ - Present
✖ - Absent
The names of members are arranged in alphabetical order.
